$0.000000000004220
SWEEP PROJECT

SWEEP Is On Guard Finding The Best Low Cap Projects And Ready To Track Them

SWEEP Signals Can Help You Find The Best Gems That Are Taking Off 🚀

SWEEP Has Scanned 54433 Tokens On BNB And ETH Chain

🚀

You Can Use SWEEP Token To Access SWEEP PRO Portal Charts And Crypto Signals

Sort By: | | |

Sort By: | | |

Sort BY: | |


Rank Token Name Current Holders Holder Change 12H Holder Change 1H DEX Buys 24H DEX Sells 24H DEX Change 24H DEX Buys 1H DEX Sells 1H DEX Change 1H
1 GET SWEEP To View 7283 7 0 2 2 0 0 0 0
2 GET SWEEP To View 5233 3 0 0 0 0 0 0 0
3 GET SWEEP To View 4063 4 0 6 6 0 0 0 0
4 GET SWEEP To View 3758 3 3 14 9 5 0 0 0
5 GET SWEEP To View 1790 1 0 25 14 11 0 0 0
6 CCOIN 7094 16 -2 1809 455 1354 79 77 2
7 BTB 1140 65 8 551 0 551 42 0 42
8 XRP 6720 15 0 753 304 449 58 23 35
9 0x0 8295 112 11 477 142 335 22 5 17
10 LION 4910 20 5 424 5 419 28 0 28
11 815 2368 7 2 838 422 416 37 5 32
12 CAL 4809 84 1 1218 896 322 30 27 3
13 HOPE 2140 281 0 50 12 38 0 0 0
14 WDC 4999 56 0 431 183 248 1 0 1
15 DOCSWAP 1594 232 -2 87 85 2 28 29 -1
16 WHY 4414 89 -1 142 91 51 3 7 -4
17 CHRP 6396 7 0 350 195 155 50 26 24
18 NIX 2428 37 0 152 6 146 3 0 3
19 BOT 6434 30 8 243 105 138 11 4 7
20 Wap 1356 156 0 385 230 155 6 7 -1
21 AREA 3480 21 -1 250 120 130 4 2 2
22 BTK 5867 198 9 9 63 -54 0 0 0
23 CD 1297 122 1 280 264 16 14 5 9
24 $BeAI 2329 11 1 356 238 118 14 2 12
25 SPX 2650 58 31 373 335 38 92 80 12
26 BITROCK 5861 26 -2 117 31 86 6 6 0
27 VISA 7284 66 0 142 59 83 15 5 10
28 UNIBOT 7506 22 6 153 70 83 13 1 12
29 OX 4622 48 -4 231 170 61 6 3 3
30 BBK 883 52 1 130 87 43 8 6 2
31 SHIA 7196 16 -2 179 105 74 10 5 5
32 JESUS 5164 9 3 121 50 71 21 6 15
33 OCISLY 2275 31 -4 687 622 65 18 19 -1
34 QJ 1537 6 -1 208 125 83 5 0 5
35 ETF 734 31 0 106 45 61 1 0 1
36 CCAIT 3833 1 1 29 8 21 3 1 2
37 BANANA 4341 24 3 134 69 65 3 3 0
38 TRX 2076 36 1 41 15 26 0 1 -1
39 SHIDO 7284 9 2 136 59 77 4 5 -1
40 MNT 7240 43 0 39 13 26 1 0 1
41 BBANK 5750 27 1 98 44 54 1 0 1
42 CSCS 5171 2 0 210 157 53 2 1 1
43 YYLX 3056 1 0 1 26 -25 1 0 1
44 RIO 9417 24 -1 79 33 46 3 1 2
45 Magic 815 56 0 32 22 10 12 4 8
46 CYBA 744 21 2 81 38 43 7 2 5
47 RLB 9510 27 1 174 129 45 3 5 -2
48 OLAS 2272 22 0 69 25 44 4 0 4
49 BUFF 691 38 0 0 0 0 0 0 0
50 GLD 1061 11 -3 201 148 53 11 8 3

 
All content on sweepproject is from online sources, This includes social media links. Decentralised finance is high risk and we will not be held responsible for any investments you make. Nothing on sweepproject should be considered financial advice. You should always do your own research. Projects listed are tracked from on chain data and we are not connected to them in anyway.

© copyright 2023 sweepproject.com